An innovative, hybrid electric powered tactical hauler.
Hauls heavy loads over any terrain while maintain full combat effectiveness and mobility on the battlefield.
Offered in two main variants: 4×4 (load capacities up to 120Kg), 2×2 (load capacities up to 60Kg).
Designed to comply with military standards and ingress protection.
Operational need:
- Reduce soldiers’ carried weight to basic combat load and significantly increase their maneuverability and survivability in a fight
- Reduce fatigue and consequent erosion of combat effectiveness
- Provide assistance in carrying heavy loads and equipment
- Improve mission self-sustaining capabilities
- Improve casualty evacuation in battlefield
Features:
- Dual powerful hub motors
- Electronic differential lock
- Hill descent control system
- Lightweight aluminum alloy and polymer flexible body
- Dual adjustable suspension system
- Patented elastic goose-neck for extreme agility and ergonomics integration
- Rugged design with high level of foldability, conversion kits, and adaptors (stretcher kit, MK19 kit and more)
- Near-silent operation, reduced acoustic and thermal signatures, high torque at all speeds
Technical specs:
Component | Parameter | Conditions | MIN | TYP | MAX | Units |
Battery | Chemistry | Lithium-Ion | ||||
Voltage (nominal) | 36.5 | V | ||||
Current (Maximum) | 30 | 60 | A | |||
Capacity (nominal) | 22.8 | Ah | ||||
Pack Power | 832 | Wh | ||||
Operating Temperature | Charge: 45, Discharge: 70 | Celsius | ||||
Charge cycle | 500 | Cycles | ||||
Dimensions (LxWxH) | 215x165x72 | mm3 | ||||
Weight | 4 | 8 | 4.5 | Kg | ||
Motor | Configuration | Brushless DC Hub | ||||
Rated Power | 450 | W | ||||
Input Voltage | 36 | 48 | 60 | V | ||
Rated Current | 40 | A | ||||
Feedback | Hall effect sensors | |||||
Operating Temperature | With Ferrofluid applied | -25 | 90 | Celsius | ||
Ferrofluid Cooling | Low viscosity magnetically suspended fluids | |||||
Controller | Supply Voltage | 18 | 36 | 80 | V | |
Continuous Power | 3000 | W | ||||
Efficiency (servo drive) | >99 | % | ||||
Operating Temperature | -20 | 80 | Celsius | |||
Mechanical Shock (servo drive) | IEC60068-2-27 | 15G/11ms Half sine | ||||
Vibration (servo drive) | IEC60068-2-6 | 4G/10Hz:57Hz |
Reviews
There are no reviews yet.